Kisan Newton 3 Pocket Fitness Sorter, 600 Hopper Capacity, 200 Stacker Capacity,
6,000.00AEDPrice
Specifications
# of Pockets | 1+1 |
Hopper Capacity | 600 |
Stacker Capacity | 200 |
Reject Capacity | 100 |
Normal Count | 1500 (at free count made) |
Value Count | 1200 |
Fitness Speed | 1200 |
S/N Speed | 1200 |
Dimension (W/H/D) | 312 X 340 X 340 mm |
Weight | 13 kg |
Functions | Multi Curr. 20 AutoMix, S/N, (OCR), Forex, Fitness (Ftype) |
S/N Reading | Fitness (F type) |
Currency | 48 |
Sensor | Dual CIS, UV, MG (18 ch), IR, US (21 ch) |
Serial Port | Yes |
Connectivity/ Interface | LAN, USB |
OS | Linux |
Screen | 4.3" Touch Display (480 x 272 Pixels) Full Color Image process |
Options & Special Features | Heavy Duty Processing, Check & Voucher & TITO Scan, Network Solution (KBMS) |
Specifications for Kisan Newton 3 Pocket Fitness Sorter, 600 Hopper Capacity, 200 Stacker Capacity, 4.3" Full-Color Touch Display, LAN, USB Interface, Dual CIS, UV, MG (18 ch), IR, US (21 ch) Sensors | Newton-III
General
Brand
- Kisan
Model
- Newton 3
Microless SKU
- 200224
Date first available
- 31 July, 2024
Shipping Weight
- 13.00 Kg
Shipping Dimensions
- 31.20 cm x 34.00 cm x 34.00 cm
No Reviews YetShare your thoughts.
Be the first to leave a review.